| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 42-0-5 | 50% UMAXX | ![]() |
Technical Sheet | S061526 | |
| 35-2-10 | 30% UMAXX 1,5% Mg | ![]() |
Technical Sheet | S063717 | |
| 29-7-15 | Soluturf | ![]() |
Technical Sheet | MSDS | S060245 |
| 28-4-16 | Fairway, 70% UMAXX | ![]() |
Technical Sheet | MSDS | S060238 |
| 22-9-19 | UMAXX + Pekacid + NutriGuard | ![]() |
Technical Sheet | MSDS | S060217 |
| 22-8-14 | FoliaOne | ![]() |
Technical Sheet | S064151 | |
| 22-6-19 | UMAXX + Pekacid + NutriGuard | ![]() |
Technical Sheet | MSDS | S061722 |
| 22-0-22 | 65% UMAXX | ![]() |
Technical Sheet | MSDS | S062842 |
| 21-8-17 | All Seasons - Nitrate Boost | ![]() |
Technical Sheet | MSDS | S063206 |
| 17-3-8 | ACID+ with PekAcid, 100% Ammonium Sulphate | ![]() |
Technical Sheet | MSDS | S060378 |





