Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
23-0-5 | 25% Nutryon-S 40% DefeNd 2% Mg | Technical Sheet | MSDS | R544810 |
Micro
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
19-3-9 | N-Fusion, 65% Methydure | Technical Sheet | MSDS | C193920K | |
18-2-18 | 97% Methydure | Technical Sheet | MSDS | C110063 | |
17-0-20 | N-Fusion Homogeneous, 65% Methydure | Technical Sheet | MSDS | C110056 | |
16-2-12 | N-Fusion / Umaxx Homogenous, 65% UMAXX , 25% Isodure | Technical Sheet | MSDS | C16212ISO | |
16-20-8 | N-Fusion Starter Homogeneous, 40% Methydure | Technical Sheet | MSDS | C1620850LB | |
16-20-8 | 40% Methydure | Technical Sheet | MSDS | C1620850LB | |
16-1-2 | Anuvia GreenTRX Homogeneous | Technical Sheet | MSDS | C111463 | |
15-0-30 | N-Fusion Homogeneous, 50% Methydure | Technical Sheet | MSDS | 15030C50LB | |
14-4-14 | N-Fusion Homogeneous, 50% Isodure | Technical Sheet | MSDS | C14414 | |
10-1-4 | Sustane Booster, 75% Ammonium Sulphate, 25% SR | Technical Sheet | MSDS | 1014SUST | |
9-20-20 | 40% MU 5% Mg | Technical Sheet | C111799 | ||
5-2-10 | Sustane, 70% SR | Technical Sheet | MSDS | 5-2-10-F20 | |
5-2-4 | Sustane, 70% SR | Technical Sheet | MSDS | 5-2-4-F22 | |
4-4-4 | Bolster Sustane | Technical Sheet | MSDS | 4-4-422.68KG | |
0-0-22 | High-Mag | Technical Sheet | C11771 |
Mini
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
40-0-0 | 50% Methydure 50% Nutryon-S | Technical Sheet | F248969 | ||
30-0-6 | 90% FMS Extended | Technical Sheet | MSDS | F246757 | |
25-0-10 | 75% UMAXX | Technical Sheet | MSDS | F247009 | |
23-6-12 | 50% FMS | Technical Sheet | MSDS | F247016 | |
23-3-10 | 30% UMAXX | Technical Sheet | F248857 | ||
23-0-5 | 50% Anuvia, 50% Nutryon | Technical Sheet | MSDS | F248766 | |
21-7-14 | 100% Quick Release Nitrogen | Technical Sheet | MSDS | F247534 | |
21-6-12 | 75% FMS | Technical Sheet | MSDS | F245007 | |
20-0-12 | 75% FMS | Technical Sheet | MSDS | F247023 | |
19-3-19 | 80% UMAXX | Technical Sheet | MSDS | F247030 | |
16-1-2 | Anuvia GreenTRX Homogeneous | Technical Sheet | MSDS | F248626 | |
15-3-9 | 50% UMAXX, 50% Sustane | Technical Sheet | MSDS | F245091 | |
15-0-20 | Nutri-Booster, 40% Potassium Nitrate | Technical Sheet | MSDS | F245084 | |
12-30-8 | Nutri-Starter with Avail, 20% Potassium Nitrate | Technical Sheet | MSDS | F245070 | |
9-20-20 | 5% Mg | Technical Sheet | F248612 | ||
5-0-41 | Nutri-K, 100% Methydure | Technical Sheet | MSDS | F245189 |
Premium
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
35-0-9 | 100% Polyon | Technical Sheet | MSDS | R525791 | |
33-0-0 | Late Fall, 40% UMAXX, 35% Ammonium Sulphate | Technical Sheet | MSDS | R525784 | |
32-4-10 | 70% UMAXX, 25% Polyon | Technical Sheet | MSDS | R525749 | |
32-0-5 | 30% Anuvia GreenTRX, 50% Nutryon | Technical Sheet | MSDS | R545167 | |
30-0-8 | 100% FMS Extended | Technical Sheet | MSDS | R536550 | |
25-5-5 | 30% UMAXX, 30% Polyon | Technical Sheet | MSDS | R537341 | |
25-0-12 | 50% FMS, 50% SR | Technical Sheet | MSDS | R525686 | |
24-6-12 | 75% FMS | Technical Sheet | MSDS | R525665 | |
24-12-6 | Starter 35% Ammonium Sulphate | Technical Sheet | MSDS | R526288 | |
24-0-20 | 80% UMAXX 15% Polyon | Technical Sheet | MSDS | R527198 | |
24-0-12 | 75% FMS, 75% SR | Technical Sheet | MSDS | R525637 | |
23-0-5 | 40% DefeNd, 25% Nutryon S | Technical Sheet | MSDS | R544810 | |
21-6-11 | 30% Anuvia GreenTRX, 50% Nutryon | Technical Sheet | MSDS | R545174 | |
20-1-5 | 50% Nutryon-S, 25% Sustane | Technical Sheet | MSDS | R538237 | |
15-0-30 | 50% Polyon 50% SOP | Technical Sheet | MSDS | R525336 |
Regular
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
33-0-9 | 25% Nutryon-S 40% DefeNd | Technical Sheet | MSDS | R544817 | |
31-0-5 | 60% SR | Technical Sheet | R546833 | ||
22-2-8 | 30% Polyon | Technical Sheet | MSDS | R525623 | |
21-0-5 | 50% SR 1,5% Mg | Technical Sheet | R546826 | ||
16-32-6 | Rooter with Avail 50% Polyon | Technical Sheet | MSDS | R525490 |