Micro
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
31-0-0 | 100% Isodure | Technical Sheet | MSDS | C110630 | |
21-0-16 | 45% Isodure, 20% Methydure | Technical Sheet | MSDS | C110462 | |
18-0-18 | 100% Methydure with HydroFuze Complete | Technical Sheet | MSDS | C110588 | |
17-0-17 | 25% Isodure, 50% Methydure | Technical Sheet | MSDS | C111071 | |
15-0-30 | 50% Methydure | Technical Sheet | MSDS | C111078 | |
14-0-14 | 100% Ammonium Sulfate with HydroFuze Mn | Technical Sheet | MSDS | C110924 | |
13-20-20 | 65% Methydure | Technical Sheet | MSDS | C110203 | |
12-24-12 | 57% Isodure | Technical Sheet | MSDS | C111085 |
Mini
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
25-0-10 | 50% UMAXX, 25% Duration | Technical Sheet | MSDS | F245861 | |
22-0-22 | 100% UMAXX | Technical Sheet | MSDS | F245462 | |
22-0-11 | 85% UMAXX | Technical Sheet | MSDS | F247324 | |
21-0-21 | 100% Methydure | Technical Sheet | MSDS | F245399 | |
21-0-20 | 80% Duration-120 | Technical Sheet | MSDS | F246162 | |
20-0-20 | 40% Isodure | Technical Sheet | MSDS | F246603 | |
19-0-19 | 50% XCU | Technical Sheet | MSDS | F600007N | |
18-2-18 | 75% UFLEXX | Technical Sheet | MSDS | F245308 | |
16-0-6 | All Sulfate, 100% Ammoniacal Nitrogen | Technical Sheet | MSDS | F246624 |
Preemergent Product - Dithiopyr
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
Dithiopyr 0.13% Granular | 0.13% Dithiopyr | Technical Sheet | MSDS | R533085 |
Premium
Analysis | Description | Technical Sheet | MSDS | Product Code | |
---|---|---|---|---|---|
34-0-8 | Twice-a-Year | Technical Sheet | MSDS | R540274 | |
28-0-10 | 50% XCU with HydroFuze Fe | Technical Sheet | MSDS | R532721 | |
28-0-10 | 40% Duration | Technical Sheet | MSDS | R526484 | |
26-0-10 | 75% UMAXX | Technical Sheet | MSDS | R536046 | |
24-0-12 | 65% Methydure | Technical Sheet | MSDS | R541912 | |
21-0-21 | 50% XCU | Technical Sheet | MSDS | R527121 | |
12-24-10 | Starter with 25% XCU | Technical Sheet | MSDS | R527044 |