Insect Control - Bifenthrin
| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 17-0-4 | 0.069% Bifenthrin - 30% XCU | ![]() |
Technical Sheet | MSDS | P000742 |
| 0-0-7 | 0.069% Bifenthrin | ![]() |
Technical Sheet | MSDS | P001169 |
Insect Control - Mallet
| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 24-0-4 | 0.2% Mallet | ![]() |
Technical Sheet | MSDS | P000007 |
| 0-0-7 | 0.2% Mallet | ![]() |
Technical Sheet | MSDS | P001176 |
Insect Control - Mallet-Lambda
| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 22-0-4 | 0.2% Mallet, 0.04 Lambda-cyhalothrin - 40% XCU | ![]() |
Technical Sheet | MSDS | P000616 |
| 17-0-3 | 0.2% Mallet, 0.04% Lambda-cyhalothrin - 50% XCU + 3% Fe | ![]() |
Technical Sheet | MSDS | P000651 |
Postemergent Product - Trimec
| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 24-0-5 | 0.76% 2,4-D, 0.17% MCPP, 0.07% Dicamba | ![]() |
Technical Sheet | MSDS | P000749 |
Preemergent Product - Dimension
| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 22-0-5 | 0.125% Dimension - 40% UFLEXX | ![]() |
Technical Sheet | MSDS | P000784 |
| 19-0-4 | 0.1% Dimension - 25% UFLEXX | ![]() |
Technical Sheet | MSDS | P000770 |
| 18-0-4 | 0.19% Dimension - 25% XCU | ![]() |
Technical Sheet | MSDS | P001162 |
| 18-0-3 | 0.17% Dimension - 25% XCU | ![]() |
Technical Sheet | MSDS | P000798 |
| 15-0-5 | 0.15% Dimension - 40% XCU | ![]() |
Technical Sheet | MSDS | P000812 |
| 5-0-20 | 0.125% Dimension | ![]() |
Technical Sheet | MSDS | P000791 |
| 0-0-7 | 0.15% Dimension | ![]() |
Technical Sheet | MSDS | P000868 |
Preemergent Product - Prodiamine
| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 19-0-5 | 0.37% Prodiamine - 25% XCU | ![]() |
Technical Sheet | MSDS | P000455 |
| 19-0-3 | 0.29% Prodiamine - 40% XCU | ![]() |
Technical Sheet | MSDS | P000532 |
| 18-0-4 | 0.42% Prodiamine - 25% XCU | ![]() |
Technical Sheet | MSDS | P000469 |





